EFFECTIVE – NOVEMBER 1st, 2024
Before 2PM: | 18 Holes | 9 Holes |
General Public | $40.19 | $28.97 |
Poinciana Resident* | $37.38 | $27.10 |
After 2PM: | 18 Holes | 9 Holes |
General Public | $32.71 | $28.97 |
Poinciana Resident* | $29.91 | $27.10 |
After 3:30PM | 18 Holes | 9 Holes |
General Public | $28.97 | $28.97 |
Poinciana Resident* | $27.10 | $27.10 |
ALL GREEN FEES INCLUDE CART / PRICES SHOWN ARE PRE-SALES TAX
* Poinciana Residents please show your Florida Driver’s License or current electric, phone or cable bill with your name and Poinciana address in the Golf Shop to obtain a complimentary Poinciana Resident Member Golf ID Card.